Figures in %
2025 | |||||
---|---|---|---|---|---|
Date | Sponsor/Director | Govt | Institute | Foreign | Public |
August 31, 2025 | 36.06 | 0.00 | 33.33 | 0.02 | 30.09 |
July 31, 2025 | 36.06 | 0.00 | 37.32 | 0.03 | 26.59 |
June 30, 2025 | 36.06 | 0.00 | 36.84 | 0.02 | 27.08 |
May 31, 2025 | 36.06 | 0.00 | 37.54 | 0.02 | 26.38 |
April 30, 2025 | 36.06 | 0.00 | 37.46 | 0.02 | 26.46 |
March 31, 2025 | 36.06 | 0.00 | 37.87 | 0.03 | 26.04 |
February 28, 2025 | 36.06 | 0.00 | 37.82 | 0.06 | 26.06 |
January 31, 2025 | 36.061 | 0.00 | 38.082 | 0.021 | 25.836 |
Figures in %
2024 | |||||
---|---|---|---|---|---|
Date | Sponsor/Director | Govt | Institute | Foreign | Public |
December 31, 2024 | 36.061 | 0.00 | 37.952 | 0.021 | 25.966 |
November 30, 2024 | 36.061 | 0.00 | 37.205 | 0.023 | 26.711 |
October 31, 2024 | 36.061 | 0.00 | 37.661 | 0.018 | 26.260 |
September 30, 2024 | 36.061 | 0.00 | 37.487 | 0.018 | 26.433 |
August 31, 2024 | 36.061 | 0.00 | 37.471 | 0.018 | 26.450 |
July 31, 2024 | 36.061 | 0.00 | 37.400 | 0.019 | 26.520 |
June 30, 2024 | 36.061 | 0.00 | 37.235 | 0.019 | 26.685 |
May 31, 2024 | 36.061 | 0.00 | 37.048 | 0.019 | 26.872 |
April 30, 2024 | 36.06 | 0.00 | 35.566 | 0.022 | 28.651 |
March 31, 2024 | 36.06 | 0.00 | 33.680 | 0.057 | 30.202 |
February 29, 2024 | 36.06 | 0.00 | 33.136 | 0.057 | 30.746 |
January 31, 2024 | 36.06 | 0.00 | 38.52 | 0.02 | 25.40 |
Financial Summary (As on March 31, 2025)
Metric | Value |
---|---|
Face Value per Share | Tk. 10.00 |
Total Shares | 68,166,122 |
Net Asset Value (NAV) As on 30.06.2025 | Tk. 1,531,821,543 |
NAV Per Share As on 30.06.2025 | Tk. 22.47 |
Earnings Per Share (EPS) As on 30.06.2025 | Tk. 0.73 |
Net Operating Cash Flows Per Share (NOCFS) As on 30.06.2025 | Tk. 1.98 |